OVERALL COMBINED SCORES
| Place | Name | Percentage | |
| 1 | Angie M. Sundell, RDR, CRR, CRC | 99.464% | |
| 2 | Rose Detloff, RMR, CRR | 99.290% | |
| 3 | Hannah Williams, RMR, CRR | 99.262% | |
| 4 | Erica R. McQuillen, RDR, CRR | 98.968% | |
| 5 | Emily Kae Niles, RMR, CRR, CRC | 98.586% | |
| 6 | John Wissenbach, RDR, CRR, CRC | 98.455% | |
| 7 | Katy M. Zamora, RMR, CRR | 98.370% | |
| 8 | Donna M. Urlaub, FAPR, RDR, CRR | 98.044% | |
| 9 | Della M. Duett, RMR, CRR | 97.977% | |
| 10 | Melanie L. Humphrey-Sonntag, FAPR, RDR, CRR, CRC | 97.777% | |
| 11 | Kathryn A. Thomas, RDR, CRR, CRC | 97.734% | |
| 12 | Karen Tyler, RDR, CRR, CRC | 97.404% | |
| 13 | Jillian Kirchner, RDR, CRR | 97.227% | |
| 14 | Debra A. Dibble, FAPR, RDR, CRR, CRC | 96.987% | |
| 15 | Rich Germosen, FAPR, RDR, CRR | 96.931% |
LITERARY
| Place | Name | Errors | Percentage |
| 1 | Angie M. Sundell, RDR, CRR, CRC | 2 | 99.818% |
| 2 | Rose Detloff, RMR, CRR | 6 | 99.455% |
| 3 | Debra Bollman Farfan, RDR, CRR, CRC | 7 | 99.364% |
| 4 | Hannah Williams, RMR, CRR | 9 | 99.182% |
| 5 | Della M. Duett, RMR, CRR | 12 | 98.909% |
| 6 | Emily Kae Niles, RMR, CRR, CRC | 13 | 98.818% |
| 6 | Donna M. Urlaub, FAPR, RDR, CRR | 13 | 98.818% |
| 7 | Katy M. Zamora, RMR, CRR | 14 | 98.727% |
| 7 | Erica R. McQuillen, RDR, CRR | 14 | 98.727% |
| 8 | John Wissenbach, RDR, CRR, CRC | 16 | 98.545% |
| 9 | Kathryn A. Thomas, RDR, CRR, CRC | 21 | 98.091% |
| 10 | Karen L. Tyler, RDR, CRR, CRC | 22 | 98.000% |
| 11 | Jillian Kirchner, RDR, CRR | 23 | 97.909% |
| 12 | Melanie L. Humphrey-Sonntag, FAPR, RDR, CRR, CRC | 26 | 97.636% |
| 13 | Tammy K. McGhee, RMR, CRR, CRC | 27 | 97.545% |
| 14 | Debra A. Dibble, FAPR, RDR, CRR, CRC | 30 | 97.273% |
| 15 | Amanda M. LeGore, RDR, CRR, CRC | 37 | 96.630% |
| 16 | Stephanie Battaglia, RDR, CRR | 41 | 96.276% |
| 16 | Rich Germosen, FAPR, RDR, CRR | 41 | 96.276% |
LEGAL OPINION
| Place | Name | Errors | Percentage |
| 1 | Katy M. Zamora, RMR, CRR | 3 | 99.739% |
| 2 | Hannah Williams, RMR, CRR | 7 | 99.391% |
| 2 | Erica R. McQuillen, RDR, CRR | 7 | 99.391% |
| 2 | John Wissenbach, RDR, CRR, CRC | 7 | 99.391% |
| 3 | Angie M. Sundell, RDR, CRR, CRC | 9 | 99.217% |
| 4 | Rose Detloff, RMR, CRR | 10 | 99.130% |
| 5 | Donna M. Urlaub, FAPR, RDR, CRR | 12 | 98.957% |
| 6 | Emily Kae Niles, RMR, CRR, CRC | 13 | 98.870% |
| 7 | Karen L. Tyler, RDR, CRR, CRC | 14 | 98.783% |
| 8 | Melanie L. Humphrey-Sonntag, FAPR, RDR, CRR, CRC | 15 | 98.696% |
| 9 | Della M. Duett, RMR, CRR | 17 | 98.522% |
| 10 | Debra A. Dibble, FAPR, RDR, CRR, CRC | 20 | 98.261% |
| 11 | Kathryn A. Thomas, RDR, CRR, CRC | 25 | 97.826% |
| 12 | Debra Bollman Farfan, RDR, CRR, CRC | 33 | 97.130% |
| 12 | Jillian Kirchner, RDR, CRR | 33 | 97.130% |
| 13 | Tammy K. McGhee, RMR, CRR, CRC | 34 | 97.043% |
| 14 | Ronald L. Cook, FAPR, RDR, CRR, CRC | 37 | 96.783% |
| 15 | Rich Germosen, FAPR, RDR, CRR | 40 | 96.522% |
| 16 | Amanda M. LeGore, RDR, CRR, CRC | 46 | 96.000% |
| 17 | Amy Nixon Doman, RDR, CRR, CRI | 51 | 95.565% |
| 18 | Stephanie Battaglia, RDR, CRR | 55 | 95.217% |
| 19 | Jennifer Paula Billstein-Miller, RMR, CRR | 57 | 95.043% |
TESTIMONY
| Place | Name | Errors | Percentage |
| 1 | Angie M. Sundell, RDR, CRR, CRC | 9 | 99.357% |
| 2 | Rose Detloff, RMR, CRR | 10 | 99.286% |
| 3 | Hannah Williams, RMR, CRR | 11 | 99.214% |
| 4 | Erica R. McQuillen, RDR, CRR | 17 | 98.786% |
| 5 | Emily Kae Niles, RMR, CRR, CRC | 27 | 98.071% |
| 6 | Rich Germosen, FAPR, RDR, CRR | 28 | 98.000% |
| 7 | John Wissenbach, RDR, CRR, CRC | 36 | 97.429% |
| 8 | Kathryn A. Thomas, RDR, CRR, CRC | 38 | 97.286% |
| 9 | Melanie L. Humphrey-Sonntag, FAPR, RDR, CRR, CRC | 42 | 97.000% |
| 10 | Katy M. Zamora, RMR, CRR | 47 | 96.643% |
| 10 | Jillian Kirchner, RDR, CRR | 47 | 96.643% |
| 11 | Della M. Duett, RMR, CRR | 49 | 96.500% |
| 12 | Donna M. Urlaub, FAPR, RDR, CRR | 51 | 96.357% |
| 13 | Amy Nixon Doman, RDR, CRR, CRI | 61 | 95.643% |
| 14 | Karen L. Tyler, RDR, CRR, CRC | 64 | 95.429% |
| 14 | Debra A. Dibble, FAPR, RDR, CRR, CRC | 64 | 95.429% |
* Contest results are preliminary.




Comments are closed.